2008 Florida Cup
| Date | Home | vs | Away | Score |
|---|---|---|---|---|
| Sep 13 | UF | Tampa | ||
| USF | FSU | 14-10 | ||
| Fort Lauderdale | Miami | 0-32 | ||
| Sep 20 | Tampa | Miami | ||
| U Miami | UCF | 5-20 | ||
| Fort Lauderdale | FAU | 15-0 | ||
| Daytona | USF | 10-52 | ||
| Sep 27 | UF | Daytona | ||
| FSU | Tampa | |||
| U Miami | FAU | |||
| Jacksonville | UCF | |||
| Oct 4 | Fort Lauderdale | U Miami | ||
| Jacksonville | UF | 20-33 | ||
| USF | UCF | 10-19 | ||
| Division 2 South Women Championships | Memphis, TN | |||
| Oct 11 | All Florida Day | |||
| Miami | FSU | |||
| U Miami | USF | |||
| UCF | Daytona | |||
| Tampa | Fort Lauderdale | |||
| FAU | Jacksonville | |||
| Orlando | UF | |||
| Oct 18 | FSU | UF | ||
| Daytona | Jacksonville | |||
| Oct 25 | FAU | Miami | ||
| Nov 1 | Collegiate LAUs | |||
| Men’s Cup Championships | ||||
| Nov 8 | TBD Ladies Cup Championship | TBD | ||
| Battleship Tournament | ||||
| D2 Senior Women’s Nationals | Venue TBD | |||




